<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sergio Pistoi, Science Writer and Consultant</title>
	<atom:link href="http://www.greedybrain.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greedybrain.com</link>
	<description>Science Communication not for Dummies</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FAQ&#8217;s About Science Communication Courses</title>
		<link>http://www.greedybrain.com/blog/faqs-about-science-communication-seminars-workshops-and-courses</link>
		<comments>http://www.greedybrain.com/blog/faqs-about-science-communication-seminars-workshops-and-courses#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:45:19 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1735</guid>
		<description><![CDATA[Where do you organise your courses? &#160; I rarely organise courses on my own. Usually, I receive an invitation from an institute, a centre or a company interested in hosting one of my courses or workshops, or I teach my courses during a scientific event such as a festival or a meeting. &#160; How can [...]]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/faqs-about-science-communication-seminars-workshops-and-courses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telethon foundation</title>
		<link>http://www.greedybrain.com/blog/working-with-telethon</link>
		<comments>http://www.greedybrain.com/blog/working-with-telethon#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:47:49 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Telethon]]></category>
		<category><![CDATA[genetic diseases]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[rare diseases]]></category>
		<category><![CDATA[translational research]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1244</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/working-with-telethon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing rock-solid press releases</title>
		<link>http://www.greedybrain.com/blog/dealing-with-the-press</link>
		<comments>http://www.greedybrain.com/blog/dealing-with-the-press#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:23:19 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[science and the press]]></category>
		<category><![CDATA[science journalism]]></category>
		<category><![CDATA[science journalist]]></category>
		<category><![CDATA[science writing]]></category>
		<category><![CDATA[Telethon]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1241</guid>
		<description><![CDATA[Who says that scientific stories are always misrepresented in the press? It ain't necessarily so. In my experience, a scientific work can receive extensive and accurate press coverage with an appropriate media strategy.]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/dealing-with-the-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual reports with more appeal</title>
		<link>http://www.greedybrain.com/blog/annual-report-for-charity</link>
		<comments>http://www.greedybrain.com/blog/annual-report-for-charity#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:14:10 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[Telethon]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1235</guid>
		<description><![CDATA[Annual reports are an almost mandatory communication item for most research organisations. A good report must showcase scientific achievements with a clear, concise style and convey an organisation&#8217;s values and goals to a non-technical audience. &#160; In 2006, the Telethon foundation asked me to review and edit their existing annual report in order to improve [...]]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/annual-report-for-charity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishable reports for EU projects</title>
		<link>http://www.greedybrain.com/blog/final-reporting-for-eu-projects</link>
		<comments>http://www.greedybrain.com/blog/final-reporting-for-eu-projects#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:00:19 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[EU Project ESTOOLS]]></category>
		<category><![CDATA[EU Project IPODD]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[ESTOOLS]]></category>
		<category><![CDATA[Ipodd]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1214</guid>
		<description><![CDATA[The  final publishable report  is not just  a mandatory document but also a  bona fide communication product. With  a minor investment, EU project managers can outsource some  of the reporting  workload and obtain an engaging  and effective summary of the entire scientific work  and results.  ]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/final-reporting-for-eu-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you visualize scientific collaborations?</title>
		<link>http://www.greedybrain.com/blog/how-to-you-show-collaboration</link>
		<comments>http://www.greedybrain.com/blog/how-to-you-show-collaboration#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:09:21 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[Bibliometrics]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[bibliometrics]]></category>
		<category><![CDATA[co-authorship]]></category>
		<category><![CDATA[co-publishing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[copublishing]]></category>
		<category><![CDATA[ESTOOLS]]></category>
		<category><![CDATA[EU projects]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1209</guid>
		<description><![CDATA[Bibliometric tools and imaging software offer a way to visualize the level of scientific collaboration in a clear, self-explaining way.]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/how-to-you-show-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen-Dompè</title>
		<link>http://www.greedybrain.com/blog/biotech-event-for-journalist</link>
		<comments>http://www.greedybrain.com/blog/biotech-event-for-journalist#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:06:37 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Amgen-Dompe]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1203</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/biotech-event-for-journalist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAI2, 1999</title>
		<link>http://www.greedybrain.com/blog/rai2-1999</link>
		<comments>http://www.greedybrain.com/blog/rai2-1999#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:34:53 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1197</guid>
		<description><![CDATA[Un nuovo servizio di informazione sulle malattie genetiche el nostro paese non è facile per i pazienti e i loro parenti, o anche solo per i non addetti ai lavori interessati alla materia, avere informazioni riguardanti le malattie genetiche e le patologie rare. È arduo basarsi unicamente sulle notizie frammentarie che arrivano dalla stampa e [...]]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/rai2-1999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Dune</title>
		<link>http://www.greedybrain.com/blog/the-science-of-dune</link>
		<comments>http://www.greedybrain.com/blog/the-science-of-dune#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:13:51 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1029</guid>
		<description><![CDATA[My Second Sight- an essay by Sergio Pistoi From &#8220;The Science of Dune&#8221;, Benbella Books 2008 Buy it here. In this analysis of the bestselling science fiction adventure of all time, authors explore all aspects of Dune, including the fascinating scientific speculations ranging from physics and chemistry to ecology and evolution, from human psychology and [...]]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/the-science-of-dune/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Michael Crichton</title>
		<link>http://www.greedybrain.com/blog/the-science-of-michael-crichton</link>
		<comments>http://www.greedybrain.com/blog/the-science-of-michael-crichton#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:58:49 +0000</pubDate>
		<dc:creator>Serioga</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.greedybrain.com/WP3/?p=1023</guid>
		<description><![CDATA[The Andromeda Strain &#8211; an essay by Sergio Pistoi. From The Science of Michael Crichton. Benbella Books 2008. Buy it here. Wherever the cutting edge of science goes, Michael Crichton is there. From dinosaur cloning to global warming, nanotechnology to time travel, animal behavior to human genetics, Crichton always takes us to the cutting edge [...]]]></description>
		<wfw:commentRss>http://www.greedybrain.com/blog/the-science-of-michael-crichton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

